Electrical Specifications | |
Frequency-MHz | 2400-2500/5150-5850 |
Gain-dBi | 16/20 |
VSWR | <2 |
Polarization | Vertical |
Horizontal Beam Width | 22°/11° |
Vertical Beam Width | 22°/11° |
F/B Ratio-dB | ≥20 |
Impedance-ohms | 50 |
Max. Input Power-W | 100 |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | N Female |
Dimension-mm | 305×305×25 |
Weight-kg | 1.2 |
Mounting-mm | Mast Ø40-Ø60 |
Radome Material | ABS |
Rate Wind Velocity | 210km/h |
Operating Temperature | -40℃ – +65℃ |