Electrical Specifications | |
Frequency | 4900-5850 MHz |
Gain | 34 dBi |
VSWR | <1.5 |
Polarization | Horizontal and Vertical |
Horizontal Beam Width | 3.3° |
Vertical Beam Width | 3.3° |
F/B Ratio | ≥40dB |
Impedance | 50 ohms |
Max. Input Power | 100W |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | 2×N Female |
Dimension | Ø900mm |
Weight | 9.5kg |
Mounting | Mast Ø40-Ø60 mm |
Rate Wind Velocity | 210km/h |
Operating Temperature | -40℃ – +65℃ |