Electrical Specifications | |
Frequency | 2400-2500 MHz |
Gain | 17 dBi |
VSWR | <1.8 |
Polarization | Horizontal and Vertical |
Horizontal Beam Width | 90° |
Vertical Beam Width | 6° |
F/B Ratio | ≥20dB |
Isolation | ≥28dB |
Impedance | 50 ohms |
Max. Input Power | 100W |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | 2×N Female |
Dimension | 1300×134×64mm |
Weight | 3.5kg |
Mounting | Mast Ø40-Ø60 mm |
Radome Material | ABS |
Rate Wind Velocity | 210km/h |
Operating Temperature | -40℃ – +65℃ |