Electrical Specifications | |
Frequency | 2400-2500 MHz |
Gain | 18 dBi |
VSWR | <1.5 |
Polarization | Horizontal and Vertical |
Horizontal Beam Width | 18° |
Vertical Beam Width | 19° |
F/B Ratio | ≥25dB |
Impedance | 50 ohms |
Max. Input Power | 100W |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | 2×N Female |
Dimension | Ø400mm |
Weight | 1.9kg |
Mounting | Mast Ø40-Ø60 mm |
Rate Wind Velocity | 210km/h |
Operating Temperature | -40℃ – +65℃ |