Electrical Specifications | |
Frequency-MHz | 2400-2500 |
Gain-dBi | 22 |
VSWR | <1.5 |
Polarization | Horizontal and Vertical |
Horizontal Beam Width | 13° |
Vertical Beam Width | 13° |
F/B Ratio-dB | ≥30 |
Impedance-ohms | 50 |
Max. Input Power-W | 100 |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | 2×N Female |
Dimension-mm | Ø600 |
Weight-kg | 5 |
Mounting-mm | Mast Ø40-Ø60 |
Rate Wind Velocity | 210km/h |
Operating Temperature | -40℃ – +65℃ |