Electrical Specifications | |
Frequency | 4900-7125 MHz |
Gain | 4900-5150MHz @ 15dBi 5150-7125MHz @ 17dBi |
VSWR | <1.5 |
Polarization | Horizontal and Vertical |
Horizontal Beam Width | 25° |
Vertical Beam Width | 22° |
F/B Ratio | ≥23dB |
Isolation | ≥28dB |
Impedance | 50 ohms |
Max. Input Power | 100W |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | 2×N Female |
Dimension | 250×250×35mm |
Weight | 0.7kg |
Mounting | Mast Ø40-Ø60 mm |
Radome Material | ABS |
Rate Wind Velocity | 210km/h |
Operating Temperature | -40℃ – +65℃ |