Electrical Specifications | |
Frequency-MHz | 5150-5850 |
Gain-dBi | 23 |
VSWR | <1.5 |
Polarization | Vertical |
Horizontal Beam Width | 10° |
Vertical Beam Width | 10° |
F/B Ratio | ≥23dB |
Impedance-ohms | 50 |
Max. Input Power-W | 100 |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | N Female |
Dimension-mm | 305×305×25 |
Weight-kg | 1.2 |
Mounting-mm | Mast Ø40-Ø60 |
Radome Material | ABS |
Rate Wind Velocity | 210km/h |
Operating Temperature | -40℃ – +65℃ |