Electrical Specifications | |
Frequency-MHz | 617-960/1710-3800/4900-6000 |
Gain-dBi | 2.5/3.5/4 |
VSWR | <2.2 |
Polarization | Vertical |
Horizontal Beam Width | 360° |
Vertical Beam Width | 60° |
Impedance | 50 ohms |
Max. Input Power | 50W |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | N Male |
Dimension | Ø25×200 mm |
Weight | 0.06 kg |
Mounting | Screw-in |
Radome Material | Fiberglass |
Rate Wind Velocity | 210km/h |
Operating Temperature | -40℃ – +65℃ |