Electrical Specifications | |
Frequency-MHz | 890-960 |
Gain-dBi | 16 |
VSWR | <1.5 |
Polarization | Vertical |
Horizontal Beam Width | 30° |
Vertical Beam Width | 27° |
F/B Ratio | ≥18dB |
Impedance-ohms | 50 |
Max. Input Power-W | 100 |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | N Female |
Dimension-mm | 1400×185×55 |
Weight-kg | 1.1 |
Mounting-mm | Mast Ø40-Ø60 |
Rate Wind Velocity | 210km/h |
Operating Temperature | -40℃ – +65℃ |