Electrical Specifications | |
Frequency-MHz | 617-700/700-960/1710-2700/3300-4200 |
Gain-dBi | 5 / 7 / 8 / 9 |
VSWR | <2.5 |
Polarization | ±45° |
Horizontal Beam Width | 80±8° |
Vertical Beam Width | 65±5° |
F/B Ratio-dB | ≥18 |
Isolation-dB | ≥20 |
Impedance-Ω | 50 |
Max. Input Power-W | 100 |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | 4xN Female |
Dimension-mm | 350*280*80 |
Weight | 2.9 kg |
Mounting-mm | Mast Ø30-Ø50 |
Radome Material | ABS |
Rate Wind Velocity | 210km/h |
Operating Temperature | -40℃ – +65℃ |