Electrical Specifications | |
Frequency-MHz | 698-960/1710-2700 |
Gain-dBi | 8/8.5 |
VSWR | <2 |
Polarization | ±45° |
Horizontal Beam Width | 80° |
Vertical Beam Width | 65° |
F/B Ratio | ≥18dB |
Isolation | ≥20dB |
Impedance | 50 ohms |
Max. Input Power | 100W |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | 2×N Female |
Dimension | 300×180×80 mm |
Weight | 0.5kg |
Mounting | Mast Ø40-Ø60 mm |
Radome Material | ABS |
Rate Wind Velocity | 210km/h |
Operating Temperature | -40℃ – +65℃ |