Electrical Specifications | |
Frequency-MHz | 698-960/1710-2700 |
Gain-dBi | 4/6 |
VSWR | <2.5 |
Polarization | Vertical |
Horizontal Beam Width | 360° |
Vertical Beam Width | 38° |
Impedance | 50 ohms |
Max. Input Power | 100W |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | N Female |
Dimension | Ø80×490 mm |
Weight | 0.9 kg |
Mounting | Mast Ø40-Ø60 mm |
Radome Material | UV PVC |
Rate Wind Velocity | 210km/h |
Operating Temperature | -40℃ – +65℃ |