Electrical Specifications | |
Frequency-MHz | 617-960/1710-3800/4900-6000 |
Gain-dBi | 2.5/3.5/4 |
VSWR | <2.5 |
Polarization | Vertical |
Horizontal Beam Width | 360° |
Vertical Beam Width | 60° |
Impedance | 50 ohms |
Max. Input Power | 50W |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | 4xRP-SMA male |
Cable | 30cm RG58U |
Dimension | Ø132×220 mm |
Weight | 1.2 kg |
Mounting | Mast Ø40-Ø60 mm |
Radome Material | UV PVC |
Rate Wind Velocity | 210km/h |
Operating Temperature | -40℃ – +65℃ |