Electrical Specifications | |
Frequency-MHz | 698-960/1710-2700 |
Gain-dBi | 2-3/3-4 |
VSWR | <1.8 |
Polarization | Vertical |
Horizontal Beam Width | 360° |
Vertical Beam Width | 70°/60° |
Impedance-ohms | 50 |
Max. Input Power-W | 100 |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | N Female |
Dimension-mm | 99×99×241 |
Weight-kg | 0.5 |
Mounting-mm | Mast Ø40-Ø60 |
Radome Material | ABS |
Rate Wind Velocity | 210km/h |
Operating Temperature | -40℃ – +65℃ |